shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010

Household Products/ Planters

Back 1 2 3 4 5 6 Next
 

11
1LYX disc
plough
Type Material Thickness Diameter HRC
1LYX-230 0.6 300 660 40-50
1LYX-330 0.9 360 660 55-80
1LYX-430 1.2 410 660 90-100
1LYX-530 1.5 460 660 120
 
 

12
1LY(SX) towway
disc
plough
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1LY(SX)-325 0.75 520 660 ≥50
1LY(SX)-425 1.0 600 660 80-100
1LY(SX)-525 1.25 680 660 100-120
1LY(SX)-625 1.5 780 660 120-150
 
   

13
1LYQ rotarydriven
disc
plough
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1LYQ-422 0.88 240 510 18-22
1LYQ-522 1.1 276 510 25-30
1LYQ-622 1.32 321 560 40-50
1LYQ-722 1.54 357 560 50-60
1LYQ-822 1.76 393 560 60-70
 
   

14
1L(20/25)
share plow
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1L-220 0.4 80 2 12
1L-320 0.6 115 3 25-30
1L-420 0.8 145 4 30
1L-520 1.0 180 5 45-55
1L-225 0.5 125 2 25
1L-325 0.75 228 3 35
1L-425 1.0 330 4 50
1L-525 1.25 435 5 65
 
   

15
1L(30/35)
share plow
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1L-230 0.6 197 2 35
1L-330 0.9 248 3 50
1L-430 1.2 344 4 65
1L-530 1.5 430 5 80
1L-335 1.05 388 3 55-65
1L-435 1.4 432 4 65-80
1L-535 1.75 520 5 80-120
1L-635 2.1 613 6 100-120
 
   

16
SSQF
reversible
plough
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
SSQF-435 1.05 1040 8 80-100
SSQF-535 1.4 1250 10 100-120
SSQF-635 1.75 1450 12 145
SSQF-735 1.75 1618 14 160
 
   

17
1LF reversible
plough
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1LF-330 0.9 550 6 55-65
1LF-430 1.2 750 8 65-90
1LF-530 1.5 950 10 100-120
 
   

18
1GQN rotary
tiller
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
1GQN-100 1.0 200 22 12~15
1GQN-125 1.25 220 26 18-20
1GQN-140 1.4 230 30 20-25
1GQN-150 1.5 240 34 25-30
1GQN-160 1.6 260 38 30-40
1GQN-180 1.8 415 50 50-55
1GQN-200 2.0 430 54 55-75
1GQN-220 2.2 445 58 60-80
1GQN-250 2.5 460 62 75-80
1GQN-300 3.0 520 72 80-120
 
   

19
SGTN rotary
tiller
Model Working width(m) Weight (kg) Q'ty of disc Matched power(HP)
SGTN-120D 1.2 240 24 15-18
SGTN-125D 1.25 256 24 18-20
SGTN-140D 1.4 260 24 20-25
SGTN-160D 1.6 280 24 30-40
SGTN-180D 1.8 445 32 50-55
SGTN-200D 2.0 470 32 50-55
SGTN-220D 2.2 500 40 50-55
SGTN-250D 2.5 525 40 50-55
SGTN-300D 3.0 555 40 50-55
 
   
Back 1 2 3 4 5 6 Next

 

 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter