shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010
1 2 Next
 

Electricals Products / PVC Pipe

 

 
 
Model
Size (mm) (mm) WIdth Tolerance
SMP16-1 Φ16 1.0 -0.1
SMP16-2 Φ16 1.2 -0.1
SMP16-3 Φ16 1.4 -0.1
SMP20-1 Φ16 1.1 -0.1
SMP20-2 Φ20 1.2 -0.1
SMP20-3 Φ20 1.3 -0.1
SMP20-4 Φ20 1.4 -0.1
SMP20-5 Φ20 1.5 -0.1
SMP20-6 Φ20 1.6 -0.1
SMP20-7 Φ20 1.8 -0.1
SMP20-8(405) Φ20 1.8 -0.1
SMP25-1 Φ25 1.2 -0.1
SMP25-2 Φ25 1.3 -0.1
SMP25-3 Φ25 1.4 -0.1
SMP25-4 Φ25 1.5 -0.1
SMP25-5 Φ25 1.6 -0.1
SMP25-6 Φ25 1.7 -0.1
SMP25-7 Φ25 1.8 -0.1
SMP25-8 Φ25 1.9 -0.1
SMP25-9(405) Φ25 1.9 -0.1
SMP32-1 Φ32 1.3 -0.1
SMP32-2 Φ32 1.4 -0.1
SMP32-3 Φ32 1.5 -0.1
SMP32-4 Φ32 1.6 -0.1
SMP32-5 Φ32 1.8 -0.1
SMP32-6 Φ32 1.9 -0.1
SMP32-7 Φ32 2.2 -0.1
SMP32-8(405) Φ32 2.2 -0.1
SMP38-1 Φ38 1.3 -0.1
SMP38-2 Φ38 1.6 -0.1
SMP38-3 Φ38 1.8 -0.1
SMP38-4 Φ38 2.0 -0.1
SMP40-1 Φ40 1.3 -0.1
SMP40-2 Φ40 1.6 -0.1
SMP40-3 Φ40 1.8 -0.1
SMP40-4(405) Φ40 2.0 -0.1
SMP50-1 Φ50 1.6 -0.1
SMP50-2 Φ50 1.8 -0.1
SMP50-3 Φ50 2.0 -0.1
SMP50-4 Φ50 2.3 -0.1
SMP63-1 Φ63 1.8 -0.1
SMP63-2 Φ63 2.0 -0.1
SMP63-3 Φ63 2.3 -0.1
SMP63-4 Φ63 2.6 -0.1
 
1 2 Next
 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter