shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010

Utensils / Cooking Pots & Pans

 

Sauce Pan
Code
Size Capacity
RAY-0101 12 cm 900 ml.
RAY-0201 14 cm 1000 ml.
RAY-0301 16 cm 1250 ml.
RAY-0401 18 cm 2000 ml.
RAY-0501 20 cm 3000 ml.
 

Sevem Piece Cook Ware Set
Code
Size Capacity
RAY-0101 Sauce Pan 14 cm 1000 ml.
RAY-0301 Sauce Pan 16 cm 1250 ml.
RAY-0401 Fry Pan 24 cm 5000 ml.
RAY-0401 Dutch Oven 24 cm 1750 ml.
   
   
Indian Pan (Top)
Code
Capacity
RAZ-0101 17 cm
RAZ-0102 18 cm
RAZ-0103 20 cm
RAZ-0104 21 cm
RAZ-0105 23 cm
RAZ-0106 25 cm
RAZ-0107 26 cm
RAZ-0108 27 cm
RAZ-0109 29 cm
Casserole
Code
Size Capacity
RCQ-0101 18 cm 1750 ml.
RCQ-0102 20 cm 2500 ml.
RCQ-0103 22 cm 3750 ml.
RCQ-0104 24 cm 5000 ml.
RCQ-0105 26 cm 6000 ml.
   
   


Dutch Oven
Code
Size Capacity
RBA-0101 18 cm 1750 ml
RBA-0201 20cm 2500 ml.
RBA-0301 22cm 3750 ml.
RBA-0401 24 cm 5000 ml.
RBA-0501 26 cm 6000 ml.
Dutch Oven (New)
Code
Size Capacity
RBAB-0101 18 cm 1750 ml.
RBAB-0201 20 cm 2500 ml.
RBAB-0301 22 cm 3750 ml.
RBAB-0401 24 cm 5000 ml.
RBAB-0501 26 cm 6000 ml.
   
   
Frying Pan
Code
Size Capacity
RBB-0101 18cm 750 ml.
RBB-0201 20cm 1000 ml.
RBB-0301 22cm 1250 ml.
RBB-0401 24cm 1750 ml.
RBB-0501 26cm 2250 ml.
   
URLI
Code
Size Capacity
RBC-0101 16cm 1700 ml
RBC-0201 18cm 2250 ml
RBC-0301 20cm 2800 ml
RBC-0401 22cm 4000 ml
   
URLI
Code
Size Capacity
RBD-0101 12cm 900 ml.
RBD-0201 14cm 1400 ml.
RBD-0301 16cm 1750ml.
RBD-0401 18cm 2250 ml.
RBD-0501 20cm 2800 ml.
 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter