shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010

Utensils / Mixing Bowls

 

Mixing Bowl Regular Shape
Code
Size Capacity
RAO-0101 16 700
RAO-0201 18 900
RAO-0301 20 1250
RAO-0401 22 1500
RAO-0501 24 2500
RAO-0601 26 2800
RAO-0701 28 3800
RAO-0801 30 4500
RAO-0901 32 4800
RAO-1001 34 5700
RAO-1101 36 6700
RAO-1201 38 7600
RAO-1301 40 9100
RAO-1401 Set of 5 Pcs. 16, 20, 24, 28, 34 ml.
 


Footed Bowl
Code
Size Capacity
RAF-0101 14 cm 750 ml.
RAF-0201 16 cm 1000 ml.
RAF-0301 18 cm 1500 ml.
RAF-0401 20 cm 2000 ml.
RAF-0501 22 cm 2500 ml.
RAF-0601 24 cm 3000 ml.
RAF-0701 26 cm 3500 ml.
RAF-0801 28 cm 4200 ml.
U-Bowl
Code
Size Capacity
RAP-0101 15 cm 750 ml.
RAP-0201 17 cm 1000 ml.
RAP-0301 19 cm 1350 ml.
RAP-0401 21 cm 2000 ml.
RAP-0501 23 cm 2100 ml.
   
   


Measuring Bowl
Code
Size Capacity
RAS-0101 20cm 800 ml
RAS-0201 22cm 1500 ml
RAS-0301 26cm 2500 ml
Mixing Bowl Hanging
Code
Size Capacity
RAT-0101 14cm 1750 ml
RAT-0201 18cm 3000 ml
RAT-0301 22cm 5000 ml
   
   


German Mixing Bowl
Code
Size Capacity
RDC-0101 14cm 1750 ml
RDC-0201 18cm 3000 ml
RDC-0301 22cm 5000 ml
Flower Mixing Bowl
Code
Size Capacity
RAU-0101 14cm 1750 ml
RAU-0201 18cm 3000 ml
RAR-0301 22cm 5000 ml
   
   


Round Serving Bowl with Cover, S.S Knob
Code
Size Capacity
RAW-0101 17cm 550 ml.
RAW-0201 19cm 1000 ml.
RAW-0301 21cm 1500 ml.
RAW-0401 23cm 1700 ml.
RAW-0501 24cm 2000 ml.
Plastic LID Mixing Bowl
Code
Size Capacity
RAX-0101 10cm 200 ml
RAX-0201 12cm 350 ml
RAX-0301 14cm 500 ml
RAX-0401 16cm 1000 ml
RAX-0501 18cm 1500 ml
RAX-0601 20cm 2000 ml
RAX-0701 3 pcs. set 14, 16, 18 cm
RAX-0801 5 pcs set 12, 14, 16, 18, 20, cm
   
   


URLI
Code
Size Capacity
RAV-0101 14cm 600 ml.
RAV-0201 16cm 750 ml.
RAV-0301 18cm 1100 ml.
RAV-0401 20cm 1100 ml.
RAV-0501 22cm 1100 ml.
RAV-0601 24cm 1100 ml.
 
 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter