shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010
1 2 3 4 5 Next
 

Electricals Products / PVC Trunking

 


Model
Size (mm*mm) (mm) Width Tolerance (mm) Height Tolerance (mm) Thickness Tolerance
SMT12-1 12*7 12 -0.5 7 -0.5 0.9 -0.1
SMT12-2 12*12 12 -0.5 12 -0.5 0.65 -0.05
SMT15 15*10 15 -0.5 10 -0.5 0.65 -0.05
SMT16-1 16*16 16 -1.0 16 -1.0 0.7 -0.05
SMT16-2 16*16 16 -1.0 16 -1.0 1.0 -0.1
SMT17 17*15 17 -1.0 15 -1.0 0.7 -0.05
SMT20-1 20*10 20 -1.0 10 -1.0 0.7 -0.05
SMT20-1(new) 20*10 20 -1.0 10 -1.0 0.7 -0.05
SMT20-2 20*12 20 -1.0 12 -1.0 0.55 -0.05
SMT24 24*14 24 -1.0 14 -1.0 0.8 -0.05
SMT25-1 25*16 25 -1.0 16 -1.0 0.75 -0.05
SMT25-2 25*16 25 -1.0 16 -1.0 1.0 -0.1
SMT25-3 25*16 25 -1.0 16 -1.0 1.2 -0.1
SMT25-4 25*25 25 -1.0 25 -1.0 0.9 -0.1
SMT26 26*12 26 -1.0 12 -1.0 0.8 -0.1
SMT30-1 30*13 30 -1.0 13 -1.0 0.75 -0.05
SMT30-2 30*13 30 -1.0 13 -1.0 1.0 -0.1
SMT30-3 30*13 30 -1.0 13 -1.0 1.2 -0.1
SMT30-4 30*15 30 -1.0 15 -1.0 0.8 -0.05
SMT30-5 30*25 30 -1.0 25 -1.0 1.0 - 0.1
SMT38-1 38*25 30 -1.0 25 -1.0 0.85 0.1
SMT38-2 39*19 38 -1.0 25 -1.0 1.0 -0.1
SMT39 40*13 39 -1.0 19 -1.0 0.95 -0.05
SMT40-1 40*16 40 -1.0 13 -1.0 1.0 -0.1
SMT40-2 40*16 40 -1.0 16 -1.0 1.0 -0.1
SMT40-3 40*25 40 -1.0 16 -1.0 1.1 -0.1
SMT40-4 40*25 40 -1.0 25 -1.0 0.85 -0.1
SMT40-5 40*25 40 -1.0 25 -1.0 1.0 -0.1
SMT40-6 40*25 40 -1.0 25 -1.0 1.2 -0.1
SMT40-7 40*30 40 -1.0 25 -1.0 1.4 -0.1
SMT40-8 40*40 40 -1.0 30 -1.0 1.2 -0.1
SMT40-9 50*16 40 -1.0 40 -1.0 1.2 -0.1
SMT50-1   50 -2.0 16 -1.0 1.1 -0.1
 
1 2 3 4 5 Next
 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter