shadow

Reach us!

google map
B-XXX - 2185, C-203/1, Phase-VII, Focal Point, Ludhiana - 141 010
Back 1 2 3 4 5 Next
 

Electricals Products / PVC Trunking

 

 

 
Model
Size (mm*mm) (mm) Width Tolerance (mm) Height Tolerance (mm) Thickness Tolerance
SMT50-2 50*20 50 -2.0 20 -1.0 1.1 -0.1
SMT50-3 50*25 50 -2.0 25 -1.0 1.1 -0.1
SMT50-4 50*30 50 -2.0 30 -2.0 1.2 -0.1
SMT50-5 50*50 50 -2.0 50 -2.0 1.2 -0.1
SMT50-6 50*50 50 -2.0 50 -2.0 1.4 -0.1
SMT50-7 50*50 50 -2.0 50 -2.0 1.6 -0.1
SMT59 59*22 59 -1.0 22 -1.0 1.1 -0.1
SMT60-1 60*40 60 -2.0 40 -2.0 1.2 -0.1
SMT60-2 60*60 60 -2.0 60 -2.0 1.4 -0.1
SMT70-1 70*20 70 -2.0 20 -1.0 1.1 -0.1
SMT70-2 70*70 70 -2.0 70 -2.0 1.5 -0.1
SMT75-1 70*50 75 -2.0 50 -2.0 1.5 -0.1
SMT75-2 75*75 75 -2.0 75 -2.0 1.6 -0.1
SMT80-1 80*40 80 -2.0 40 -2.0 1.4 -0.1
SMT80-2 80*50 80 -2.0 50 -2.0 1.5 -0.1
SMT80-3 80*60 80 -2.0 60 -2.0 1.4 -0.1
SMT99-1 99*27 99 -1.0 27 -1.0 1.5 -0.1
SMT99-2 99*40 99 -2.0 40 -2.0 1.5 -0.1
SMT99-3 99*60 99 -2.0 60 -2.0 1.7 -0.2
SMT100-1 100*50 100 -2.0 50 -2.0 1.6 -0.1
SMT100-2 100*75 100 -3.0 75 -2.0 1.8 -0.2
SMT100-3 100*100 100 -3.0 100 -3.0 2.1 -0.3
SMT150-1 150*50 150 -3.0 50 -2.0 2.0 -0.2
SMT150-2 150*100 150 -3.0 100 -2.0 2.2 -0.3
SMT180(Special) 180*50 180 -3.0 50 -2.0 4.9 -0.6
SMT200-1 200*50 200 -5.0 50 -2.0 2.4 -0.4
SMT200-2 200*100 200 -5.0 100 -5.0 2.8 -0.4
SMT300 300*100 300 -7.0 100 -3.0 3.2 -0.6
 
Back 1 2 3 4 5 Next
 
Home  |  About us  |  Quality Control  |  Contact us
© 2012 www.eastman-intl.com, All Rights Reserved

Sitemap   |  Designed & Hosted by:  www.cyberframe.in
Follow us: facebooktwitter